Nagina Green
![]() |
STABDARD SPECIFICATIONS | |||
| Classification | - | Granite | ||
| Offered in | - | Blocks, Slabs and Tiles | ||
| Choices Available | - | First and First Commercial | ||
| Finishes Offered | - | Polished, Honed, Sawn (Rough), Flamed | ||
| Standared Specifications | - | Random Slabs 1.8cm, 2cm and 3cm Thick | ||
| - | Polished, Calliberated & Bevelled Tiles | |||
| - | 30.5 x 30.5 x 1cm 61.0 x 30.5 x 1cm |
|||
| - | Cut to size tiles 2cm and 3cm Thick
|
|||
| Tailor-Made Specifications | - | Possible | ||
| Recommended Applications | - | Interiors & Exteriors | ||
| Suitability | - | High Traffic | ||
| Consistency | - | High | ||
| Fragility | - | Sound | ||
| Bargain Sizes | - |
|
||
| Delivery | - | 2 to 3 weeks | ||



