Green NH
![]() |
STABDARD SPECIFICATIONS | |||
| Classification | - | Marble | ||
| Offered in | - | Blocks, Slabs and Tiles | ||
| Finishes Offered | - | Polished, Honed and Sawn (Rough) | ||
| Standared Dimensions | - | Random Slabs 1.8cm, 2cm and 3cm Thick | ||
| - | Polished, Calliberated & Bevelled Tiles | |||
| - | 30.5 x 30.5 x 1cm 61.0 x 30.5 x 1cm |
|||
| - | Cut to size tiles 2cm and 3cm Thick
|
|||
| Tailor-Made Specifications | - | Possible | ||
| Recommended Applications | - | Interiors \ Shaded Exteriors | ||
| Suitability | - | High Traffic | ||
| Consistency | - | High | ||
| Fragility | - | Sound | ||
| Delivery | - | Fast | ||



